Top Master of Nursing degree program in Australian Universities in 2023
Which university in Australia offers Nursing degree program in Australian Universities in 2023. Here is the list of Top Master of Nursing degree program in Australian Universities in 2023.
University | Courses Offered | Duration | IELTS Score | Application Deadline | Tuition Fees (in INR) |
The University of Melbourne | MS in Nursing Science | 2 Years | 7 | 19-Sep-22 | 16.5 Lakhs/Yr |
MS in Advanced Nursing Practice | 1 Year | 6.5 | 25-Jul-22 | 17.4 Lakhs/Yr | |
RMIT University | Master of Science in Nursing | 2 Years | 6.5 | 02-Mar-22 | 17.4 Lakhs/Yr |
University of Sydney | Master of Nursing | 2 Years | 7 | 23-May-22 | 23.9 Lakhs/Yr |
MS in Cancer and Haematology Nursing | 18 Months | 7 | 15-Jan-22 | 23.9 Lakhs/Yr | |
University of Adelaide | MS in Clinical Nursing | 2 Years | 7 | 01-Dec-22 | 25.8 Lakhs/Yr |
MS in Nursing Science | 2 Years | 7 | 01-Dec-22 | 19.4 Lakhs/Yr | |
Victoria University | Master of Nursing | 2 Years | 6.5 | 31-Jul-22 | 14 Lakhs/Yr |
The University of Queensland | MS in Advanced Nursing | 18 months | 7 | 31-May-22 | 18.1 Lakhs/Yr |
Monash University | MS in Nursing Practice | 2 Years | 6.5 | 31-Jul-22 | 22.5 Lakhs/Yr |
MS in Occupational Therapy Practice | 2 Years | 7 | 31-Jul-22 | 27.4 Lakhs/Yr | |
Federation University | Master of Nursing | 18 months | 6.5 | 27-May-22 | 15.8 Lakhs/Yr |
Curtin University | MS in Nursing Practice | 2 Years | 6.5 | 04-Jun-22 | 17.4 Lakhs/Yr |
Deakin University | Master of Nursing | 1-2 years | 7 | 20-Feb-22 | 22.3 Lakhs/Yr |
Western Sydney University | Master of Nursing | 18 months | 6.5 | 10-Jul-22 | 16.7 Lakhs/Yr |
Master of Nursing (Professional Studies) | 2 Years | 6.5 | 10-Jul-22 | 16.7 Lakhs/Yr | |
La Trobe University | MS in Nursing Science | 2 Years | 6.5 | 18-Feb-22 | 19.9 Lakhs/Yr |
University of Tasmania | Master of Nursing | 2 Years | 7 | Rolling Basis | 17.6 Lakhs/Yr |
University of Wollongong | Master of Nursing (International) | 2 Years | 6.5 | 12-Jun-22 | 16.3 Lakhs/Yr |
Charles Darwin University | MS in Nursing Practice (Pre-Registration) | 2 Years | 7 | 07-Aug-22 | 18.1 Lakhs/Yr |
MS in Nursing Studies (International) | 1.5 Years | 6.5 | 07-Aug-22 | 18.1 Lakhs/Yr | |
Edith Cowan University | Master of Nursing | 2 Years | 6.5 | 02-Mar-22 | 19.6 Lakhs/Yr |
MS in Paramedic Practitioner | 2 Years | 6.5 | 02-Mar-22 | 19.7 Lakhs/Yr | |
Master of Nursing (Research) | 2 Years | 7 | 11-Feb-22 | 19.5 Lakhs/Yr | |
University of Canberra | Master of Nursing | 2 Years | 6.5 | 06-Jun-22 | 20.6 Lakhs/Yr |
University of Technology, Sydney | Master of Nursing | 2 Years | 6.5 | 12-Jul-22 | 27.8 Lakhs/Yr |
Queensland University of Technology | MS in Practice Nursing (Advanced) | 18 months | 6.5 | 31-May-22 | 23.2 Lakhs/Yr |
The University of Newcastle | Master of Nursing | 1 Year | 6.5 | 24-Apr-22 | 18.3 Lakhs/Yr |
Can I work as a nursing degree student in Australian Universities? Australian universities allow International students to work while studying on a part-time basis. This helps them to become financially stable while studying. What will be my monthly expenses in Australia as an Indian nursing student? Here is the breakup of monthly expenditure for Indian nursing students studying in Australia. or Why should I choose nursing career in Australia when I am working as a nurse in India? Study nursing in Australia, to get international career, and get Australian PR.
Recent Comments